Traffic history
Disruptions recorded by Detour FW, refreshed about every 30 minutes. This is an archive of source reports, not a complete record of road conditions.
Last capture: 11/21/2026, 8:00:18 PM ET
- Total recorded
- 1,894
- Recorded active
- 115
- Recorded ended
- 0
- No longer listed
- 1,779
Statuses reflect the latest capture. “Active” includes scheduled reports without a past end date. “No longer listed” means a source stopped returning a report; it does not confirm that a road reopened.
By category
- Crash / hazard
- 1,637
- Events
- 96
- Construction
- 91
- Road closures
- 33
- News
- 14
- Citilink bus detours
- 13
- Weather
- 9
- Police-Closure
- 1
By source
- FW/Allen Co. Police Activity Log
- 980
- Allen County Sheriff call log
- 610
- INDOT work zones (511IN)
- 62
- Visit Fort Wayne events
- 59
- City of Fort Wayne (TREC)
- 41
- Memorial Coliseum
- 20
- X · @FortWaynePolice
- 19
- 21Alive News
- 18
- WANE 15
- 18
- PFW Mastodons athletics
- 16
- Citilink rider alerts
- 13
- 21Alive (WPTA)
- 10
- National Weather Service
- 9
- X · @INDOTNortheast
- 7
- Added by Detour FW
- 5
- Reader report (unverified)
- 5
- The Waynedale News
- 1
- X · @JGfortwayne
- 1
Most affected roads
Top 15 roads by all disruption records. Estimated closure-days sum elapsed construction/closure date ranges, capped at today. Citilink bus detours are excluded from closure-days. Overlapping records count separately; unknown dates are excluded.
| Road | Records | Estimated closure-days |
|---|---|---|
| I-69 | 132 | 213 |
| I-469 | 102 | 500 |
| Coliseum Blvd | 64 | 160 |
| Jefferson Blvd | 56 | 59 |
| Coldwater Rd | 51 | 103 |
| US 30 | 49 | 340 |
| Clinton St | 47 | 33 |
| Lima Rd | 37 | 0 |
| Illinois Rd | 36 | 41 |
| Anthony Blvd | 31 | 4 |
| State Blvd | 30 | 10 |
| SR 3 | 28 | 475 |
| Lafayette St | 24 | 0 |
| Dupont Rd | 22 | 34 |
| SR 37 | 21 | 37 |
Most closure-days
Top 15 named roads by cumulative estimated closure-days, ranked independently of disruption count. This includes road closures and construction, excluding Citilink bus detours.
| Road | Estimated closure-days |
|---|---|
| Maplecrest Rd | 645 |
| SR 930 | 531 |
| I-469 | 500 |
| SR 3 | 475 |
| US 30 | 340 |
| I-69 | 213 |
| Creighton Ave | 191 |
| Coliseum Blvd | 160 |
| New Haven Ave | 158 |
| Meyer Rd | 149 |
| Old Trail Rd | 141 |
| Berry St | 132 |
| Old US 24 | 125 |
| Ewing St | 117 |
| Moeller Rd | 114 |
Daily trend · last 30 days
Dates use Fort Wayne time. Seen counts distinct reports observed that day, including ended reports still in a feed. New means first recorded; ended means a recorded status change to ended. Gaps in collection can produce zeros.
| Day | Seen | New | Ended |
|---|---|---|---|
| 2026-11-21 | 171 | 59 | 1 |
| 2026-11-20 | 199 | 73 | 0 |
| 2026-11-19 | 202 | 86 | 0 |
| 2026-11-18 | 173 | 76 | 0 |
| 2026-11-17 | 151 | 57 | 0 |
| 2026-11-16 | 127 | 57 | 0 |
| 2026-11-15 | 119 | 32 | 0 |
| 2026-11-14 | 161 | 53 | 3 |
| 2026-11-13 | 167 | 67 | 2 |
| 2026-11-12 | 155 | 58 | 2 |
| 2026-11-11 | 165 | 53 | 2 |
| 2026-11-10 | 161 | 65 | 0 |
| 2026-11-09 | 131 | 51 | 0 |
| 2026-11-08 | 139 | 35 | 0 |
| 2026-11-07 | 170 | 51 | 4 |
| 2026-11-06 | 194 | 71 | 0 |
| 2026-11-05 | 192 | 68 | 0 |
| 2026-11-04 | 185 | 67 | 0 |
| 2026-11-03 | 187 | 65 | 0 |
| 2026-11-02 | 178 | 65 | 2 |
| 2026-11-01 | 199 | 62 | 1 |
| 2026-10-31 | 215 | 65 | 2 |
| 2026-10-30 | 249 | 83 | 1 |
| 2026-10-29 | 248 | 78 | 3 |
| 2026-10-28 | 218 | 89 | 1 |
| 2026-10-27 | 167 | 62 | 2 |
| 2026-10-26 | 121 | 55 | 3 |
| 2026-10-25 | 102 | 14 | 2 |
| 2026-10-24 | 171 | 41 | 2 |
| 2026-10-23 | 136 | 136 | 1 |
Closure duration · elapsed date ranges
- Not started
- 1
- Up to 1 day
- 20
- 2–7 days
- 29
- 8–30 days
- 33
- 31+ days
- 31
- Unknown dates
- 10
Closure durations exclude Citilink bus detours. They use reported start/end dates, round partial days up and stop at today. A supplied but invalid end date is unknown. An active record without an end date runs through today; ended or missing records without end dates are unknown. These estimates do not confirm continuous road blockage. Category labels use feed types, Citilink source names and closure wording in titles. History begins when collection started; earlier records and collection gaps are not reconstructed.